www.procontrol.hu > proci.hu > System Accessories and Components > Test and Measurement > gwinstek.hu
                    
                    | 79 item on the list | Items per page : | View : | (Current direction: szoveg) Default | ||
|  | |||||
| Main picture | Product Name | Product number | Manufacturer | Net unit price | In stock | |
|---|---|---|---|---|---|---|
| GWInstek GPT PSU kábel tápegységhez | - | 807588 | GW Instek |  | Orderable | |
| GWInstek T5060 (60MHz, 10:1) vizsgálókábel GDS-122-hez, kifutó Status: Archive | - | 392017 | GW Instek |  | - | |
| LCR-8101G (CE) with Graph Mode LCR Meters Status: Archive | 350188 | GW Instek |  | - | ||
| LCR-08 SMD/Chip Tweezers | 350287 | GW Instek |  | Orderable | ||
| LCR-07 Alligator Clip Test Lead | 350286 | GW Instek |  | Orderable | ||
| LCR-06A Kelvin Clip Test Lead | 350285 | GW Instek |  | 1 pcs | ||
| LCR-05 4 wire axial & radial lead Components Test Fixture | 350284 | GW Instek |  | Orderable | ||
| GWInstek Spectrum Analyzer – GSP-9300 Status: Archive | 350317 | GW Instek |  | - | ||
| GWInstek LCR-916 (100kHz) Handheld LCR Meter  LCR-900 Series | 350322 | GW Instek |  | Orderable | ||
| GWInstek LCR-915 (10kHz) Handheld LCR Meter  LCR-900 Series Status: Archive | 350323 | GW Instek |  | - | ||
| GWInstek LCR-12 Test Lead with Kelvin Clip (4 wire type) | 350300 | GW Instek |  | Orderable | ||
| GWInstek GSP-730 3GHz Spectrum Analyzer | 350326 | GW Instek |  | Orderable | ||
| GWInstek GRF-1300 communication trainer | 350325 | GW Instek |  | Orderable | ||
| GWInstek GOM-805 (CE) DC Milli-Ohm Meter | - | 350394 | GW Instek |  | Orderable | |
| GWInstek GOM-804 (CE) DC Milli-Ohm Meter | 350392 | GW Instek |  | Orderable | ||
| GWInstek GDM-8341 Dual Measurement Multimeter | - | 350403 | GW Instek |  | Orderable | |
| GWInstek GDM-461Hand Held DMM Status: Archive | 350320 | GW Instek |  | - | ||
| GWInstek GDM-452 Digital Multimeter Status: Archive | 350350 | GW Instek |  | - | ||
| GWInstek GDM-397 Hand Held DMM Status: Archive | 350321 | GW Instek |  | - | ||
| GWInstek GDM-395 handheld multimeter, phased out | - | 392050 | GW Instek |  | 1 pcs | |
| GWInstek GDM-350B Hand Held DMM Status: Archive | 350319 | GW Instek |  | - | ||
| GWInstek GAG-810 1MHz Signal Generator | 350010 | GW Instek |  | Orderable | ||
| GWInstek AFG-2125 function generator, 25 MHz, ARB  modulation | - | 350335 | GW Instek |  | Orderable | |
| GWInstek AFG-2025 Arbitrary Function Generator | - | 350451 | GW Instek |  | Orderable | |
| GWInstek AFG-2012 Arbitrary Function Generator | - | 350450 | GW Instek |  | Orderable | |
| GWInstek AFG-2005 Arbitrary Function Generator | 350334 | GW Instek |  | Orderable | ||
| GW Instek LCR-6002 High Precision LCR Meter (10Hz - 2kHz) | 350387 | GW Instek |  | Orderable | ||
| GTP-100A-4 Probe Cable Status: Archive | - | 350028 | GW Instek |  | - | |
| GTP-020A-4 Probe Cable Status: Archive | - | 350026 | GW Instek |  | - | |
| GTL-304     RF CABLE ASSEMBLY | - | 350280 | GW Instek |  | Orderable | |
| GTL-303     RF CABLE ASSEMBLY | - | 350279 | GW Instek |  | Orderable | |
| GTL-302     RF CABLE ASSEMBLY | - | 350278 | GW Instek |  | Orderable | |
| GTL-301     RF CABLE | - | 350277 | GW Instek |  | Orderable | |
| GTL-246     USB2.0 A-B TYPE CABLE | - | 350275 | GW Instek |  | Orderable | |
| GTL-232A  RS232C CABLE | - | 350273 | GW Instek |  | Orderable | |
| GTL-232     RS232C CABLE | - | 350272 | GW Instek |  | 1 pcs | |
| GTL-202     SENSE LEAD | - | 350269 | GW Instek |  | Orderable | |
| GTL-201A   GROUND LEAD | - | 350268 | GW Instek |  | Orderable | |
| GTL-117 | - | 350266 | GW Instek |  | Orderable | |
| GTL-115 | - | 350264 | GW Instek |  | Orderable | |
| GTL-110 | - | 350263 | GW Instek |  | Orderable | |
| GTL-108A | - | 350262 | GW Instek |  | 5 pcs | |
| GTL-107A | - | 350261 | GW Instek |  | Orderable | |
| GTL-103 | - | 350258 | GW Instek |  | Orderable | |
| GTL-101 | - | 350257 | GW Instek |  | Orderable | |
| GSC-006 Status: Archive | - | 350255 | GW Instek |  | - | |
| GSC-001 Status: Archive | - | 350253 | GW Instek |  | - | |
| GRA-407    19" 4U | - | 350252 | GW Instek |  | Orderable | |
| GRA-403    19" 4U | - | 350248 | GW Instek |  | Orderable | |
| GRA-401    19" 4U | - | 350246 | GW Instek |  | Orderable | |
| GKT-003   RLB KIT SET | - | 350244 | GW Instek |  | Orderable | |
| GKT-002   CATV KIT SET | - | 350243 | GW Instek |  | Orderable | |
| GKT-001   GENERAL KIT SET | - | 350242 | GW Instek |  | Orderable | |
| GHT-205A  HV TEST LEAD | 350235 | GW Instek |  | Orderable | ||
| GHT-113     HV TEST PISTOL | - | 350241 | GW Instek |  | Orderable | |
| GHT-109    GROUND BOND CABLE | - | 350239 | GW Instek |  | Orderable | |
| GFG-8250A Analog Function Generator | 350086 | GW Instek |  | 1 pcs | ||
| GFG-8219A Analog Function Generator | 350085 | GW Instek |  | 1 pcs | ||
| GFG-8216A Function Generator Status: Archive | 350009 | GW Instek |  | - | ||
| GFG-8215A Analog Function Generator Status: Archive | 350083 | GW Instek |  | - | ||
| GDM-8255A Digital Multimeters | 350016 | GW Instek |  | Orderable | ||
| GDM-8246 50000 Counts Dual Display Digital Multimeter | 350018 | GW Instek |  | 1 pcs | ||
| GDM-8245 Digital Multimeters | 392074 | GW Instek |  | 3 pcs | ||
| GDM-451Digital Multimeters Status: Archive | 350020 | GW Instek |  | - | ||
| GDM-01       CALIBRATION KEY | - | 350232 | GW Instek |  | Orderable | |
| GAP-802  PRE-AMPLIFIER Status: Archive | - | 350229 | GW Instek |  | - | |
| GAK-002  CAP WITH CHAIN N | - | 350227 | GW Instek |  | Orderable | |
| GAK-001  TEMINATION  50? N | - | 350226 | GW Instek |  | Orderable | |
| GAG-809 Signal Source Status: Archive | 350093 | GW Instek |  | - | ||
| ATN-100   ATTENUATOR N ~ N | - | 350225 | GW Instek |  | Orderable | |
| ATA-001   BNC ANTENNA | - | 350224 | GW Instek |  | Orderable | |
| AFG-3081 Arbitrary Function Generators | 350293 | GW Instek |  | Orderable | ||
| AFG-3051 Arbitrary Function Generators | 350292 | GW Instek |  | Orderable | ||
| ADP-101   ADAPTOR BNC ~ BNC | - | 350223 | GW Instek |  | Orderable | |
| ADP-002   ADAPTOR SMA ~ N | - | 350222 | GW Instek |  | Orderable | |
| ADP-001   ADAPTOR BNC ~ N | - | 350221 | GW Instek |  | Orderable | |
| 3MHz DDS Function Generator with Voltage Display | 350008 | GW Instek |  | Orderable | 
|  | 
 
  
  
  
                














.jpg)























































 
                 
                     
            